Motorcycle Test Pass Rates – Mod 2 – 2015
Detailed in this section are the official Driver and Vehicle Standards Agency (DVSA) motorcycle test pass rates for module 2 and include test categories A, A1 and A2. Page 1 of 2.
Statistics are compiled on a quarterly basis from April 2015 through to December 2015 for each of the test centres within the United Kingdom.
The two-part modular motorcycle test was introduced on 27 April 2009 and data within these statistics is reliant on manual entries undertaken by the examiners conducting the module 1 test.
Changes to a driver’s licence number will affect statistics run on the number of individuals in a specific category. The reports are based on driver licence number; when running a statistical report, a single individual who has changed licence number could be reported multiple times.
| Test Centre / Date | Tests Conducted | Test Passes | Pass rate (%) |
|---|---|---|---|
| Aberdeen South (Cove) | |||
| April - June 2015 | 184 | 129 | 70.1 |
| July - September 2015 | 153 | 116 | 75.8 |
| October - December 2015 | 89 | 63 | 70.8 |
| Total | 426 | 308 | 72.3 |
| Aberystwyth | |||
| April - June 2015 | 21 | 15 | 71.4 |
| July - September 2015 | 10 | 7 | 70.0 |
| October - December 2015 | 20 | 17 | 85.0 |
| Total | 51 | 39 | 76.5 |
| Atherton (Manchester) | |||
| April - June 2015 | 159 | 112 | 70.4 |
| July - September 2015 | 266 | 175 | 65.8 |
| October - December 2015 | 207 | 153 | 73.9 |
| Total | 632 | 440 | 69.6 |
| Aylesbury | |||
| April - June 2015 | 73 | 47 | 64.4 |
| July - September 2015 | 129 | 85 | 65.9 |
| October - December 2015 | 66 | 46 | 69.7 |
| Total | 268 | 178 | 66.4 |
| Ayr | |||
| April - June 2015 | 73 | 48 | 65.8 |
| July - September 2015 | 96 | 69 | 71.9 |
| October - December 2015 | 65 | 49 | 75.4 |
| Total | 234 | 166 | 70.9 |
| Banbury | |||
| April - June 2015 | 219 | 158 | 72.1 |
| July - September 2015 | 209 | 146 | 69.9 |
| October - December 2015 | 174 | 127 | 73.0 |
| Total | 602 | 431 | 71.6 |
| Bangor | |||
| April - June 2015 | 30 | 29 | 96.7 |
| July - September 2015 | 46 | 43 | 93.5 |
| October - December 2015 | 24 | 20 | 83.3 |
| Total | 100 | 92 | 92.0 |
| Barrow In Furness | |||
| April - June 2015 | 22 | 17 | 77.3 |
| July - September 2015 | 17 | 13 | 76.5 |
| October - December 2015 | 14 | 11 | 78.6 |
| Total | 53 | 41 | 77.4 |
| Basildon | |||
| April - June 2015 | 389 | 208 | 53.5 |
| July - September 2015 | 367 | 189 | 51.5 |
| October - December 2015 | 352 | 201 | 57.1 |
| Total | 1108 | 598 | 54.0 |
| Birmingham (Garretts Green) | |||
| April - June 2015 | 253 | 192 | 75.9 |
| July - September 2015 | 266 | 192 | 72.2 |
| October - December 2015 | 182 | 130 | 71.4 |
| Total | 701 | 514 | 73.3 |
| Blackburn with Darwen | |||
| April - June 2015 | 253 | 196 | 77.5 |
| July - September 2015 | 242 | 189 | 78.1 |
| October - December 2015 | 160 | 97 | 60.6 |
| Total | 655 | 482 | 73.6 |
| Blackpool | |||
| April - June 2015 | 60 | 40 | 66.7 |
| July - September 2015 | 68 | 51 | 75.0 |
| October - December 2015 | 45 | 29 | 64.4 |
| Total | 173 | 120 | 69.4 |
| Bodmin | |||
| April - June 2015 | 59 | 37 | 62.7 |
| July - September 2015 | 62 | 41 | 66.1 |
| October - December 2015 | 53 | 38 | 71.7 |
| Total | 174 | 116 | 66.7 |
| Bradford (Thornbury) | |||
| April - June 2015 | 83 | 49 | 59.0 |
| July - September 2015 | 130 | 70 | 53.8 |
| October - December 2015 | 56 | 43 | 76.8 |
| Total | 269 | 162 | 60.2 |
| Bredbury (Manchester) | |||
| April - June 2015 | 164 | 115 | 70.1 |
| July - September 2015 | 198 | 136 | 68.7 |
| October - December 2015 | 153 | 130 | 85.0 |
| Total | 515 | 381 | 74.0 |
| Bridgend | |||
| April - June 2015 | 59 | 48 | 81.4 |
| July - September 2015 | 84 | 65 | 77.4 |
| October - December 2015 | 48 | 39 | 81.2 |
| Total | 191 | 152 | 79.6 |
| Bristol (Kingswood) | |||
| April - June 2015 | 294 | 212 | 72.1 |
| July - September 2015 | 379 | 283 | 74.7 |
| October - December 2015 | 300 | 233 | 77.7 |
| Total | 973 | 728 | 74.8 |
| Burgess Hill | |||
| April - June 2015 | 455 | 318 | 69.9 |
| July - September 2015 | 540 | 379 | 70.2 |
| October - December 2015 | 432 | 302 | 69.9 |
| Total | 1427 | 999 | 70.0 |
| Burton on Trent | |||
| April - June 2015 | 300 | 232 | 77.3 |
| July - September 2015 | 417 | 320 | 76.7 |
| October - December 2015 | 309 | 227 | 73.5 |
| Total | 1026 | 779 | 75.9 |
| Bury St Edmunds | |||
| April - June 2015 | 67 | 54 | 80.6 |
| July - September 2015 | 83 | 66 | 79.5 |
| October - December 2015 | 45 | 35 | 77.8 |
| Total | 195 | 155 | 79.5 |
| Camborne | |||
| April - June 2015 | 29 | 21 | 72.4 |
| July - September 2015 | 38 | 29 | 76.3 |
| October - December 2015 | 37 | 26 | 70.3 |
| Total | 104 | 76 | 73.1 |
| Cambridge (Hardwick) | |||
| April - June 2015 | 129 | 106 | 82.2 |
| July - September 2015 | 149 | 115 | 77.2 |
| October - December 2015 | 114 | 82 | 71.9 |
| Total | 392 | 303 | 77.3 |
| Cardington | |||
| April - June 2015 | 129 | 93 | 72.1 |
| July - September 2015 | 165 | 119 | 72.1 |
| October - December 2015 | 148 | 93 | 62.8 |
| Total | 442 | 305 | 69.0 |
| Carlisle | |||
| April - June 2015 | 61 | 47 | 77.0 |
| July - September 2015 | 77 | 55 | 71.4 |
| October - December 2015 | 37 | 34 | 91.9 |
| Total | 175 | 136 | 77.7 |
| Chester | |||
| April - June 2015 | 265 | 170 | 64.1 |
| July - September 2015 | 323 | 223 | 69.0 |
| October - December 2015 | 229 | 151 | 65.9 |
| Total | 817 | 544 | 66.6 |
| Chesterfield | |||
| April - June 2015 | 35 | 24 | 68.6 |
| July - September 2015 | 52 | 42 | 80.8 |
| October - December 2015 | 56 | 45 | 80.4 |
| Total | 143 | 111 | 77.6 |
| Darlington | |||
| April - June 2015 | 244 | 169 | 69.3 |
| July - September 2015 | 270 | 197 | 73.0 |
| October - December 2015 | 172 | 130 | 75.6 |
| Total | 686 | 496 | 72.3 |
| Dundee | |||
| April - June 2015 | 99 | 76 | 76.8 |
| July - September 2015 | 142 | 108 | 76.0 |
| October - December 2015 | 72 | 54 | 75.0 |
| Total | 313 | 238 | 76.0 |
| Eastbourne | |||
| April - June 2015 | 59 | 40 | 67.8 |
| July - September 2015 | 75 | 51 | 68.0 |
| October - December 2015 | 41 | 29 | 70.7 |
| Total | 175 | 120 | 68.6 |
| Edinburgh (Musselburgh) | |||
| April - June 2015 | 130 | 97 | 74.6 |
| July - September 2015 | 146 | 102 | 69.7 |
| October - December 2015 | 107 | 80 | 74.8 |
| Total | 383 | 279 | 72.8 |
| Elgin | |||
| April - June 2015 | 41 | 31 | 75.6 |
| July - September 2015 | 39 | 33 | 84.6 |
| October - December 2015 | 28 | 20 | 71.4 |
| Total | 108 | 84 | 77.7 |
| Enfield (London) | |||
| April - June 2015 | 744 | 426 | 57.2 |
| July - September 2015 | 877 | 481 | 54.8 |
| October - December 2015 | 694 | 380 | 54.7 |
| Total | 2315 | 1287 | 55.6 |
| Erith (London) | |||
| April - June 2015 | 393 | 251 | 63.9 |
| July - September 2015 | 477 | 292 | 61.2 |
| October - December 2015 | 355 | 243 | 68.4 |
| Total | 1225 | 786 | 64.2 |
| Exeter | |||
| April - June 2015 | 150 | 119 | 79.3 |
| July - September 2015 | 179 | 134 | 74.9 |
| October - December 2015 | 155 | 126 | 81.3 |
| Total | 484 | 379 | 78.3 |
| Failsworth (Manchester) | |||
| April - June 2015 | 78 | 64 | 82.0 |
| July - September 2015 | 71 | 62 | 87.3 |
| October - December 2015 | 51 | 42 | 82.3 |
| Total | 200 | 168 | 84.0 |
| Farnborough | |||
| April - June 2015 | 338 | 258 | 76.3 |
| July - September 2015 | 329 | 275 | 83.6 |
| October - December 2015 | 285 | 235 | 82.4 |
| Total | 952 | 768 | 80.7 |
| Folkestone | |||
| April - June 2015 | 30 | 23 | 76.7 |
| July - September 2015 | 44 | 31 | 70.4 |
| October - December 2015 | 28 | 20 | 71.4 |
| Total | 102 | 74 | 72.5 |
| Gateshead | |||
| April - June 2015 | 426 | 285 | 66.9 |
| July - September 2015 | 441 | 305 | 69.2 |
| October - December 2015 | 333 | 226 | 67.9 |
| Total | 1200 | 816 | 68.0 |
| Gillingham | |||
| April - June 2015 | 228 | 154 | 67.5 |
| July - September 2015 | 286 | 190 | 66.4 |
| October - December 2015 | 214 | 144 | 67.3 |
| Total | 728 | 488 | 67.0 |
| Glasgow (Shieldhall) | |||
| April - June 2015 | 222 | 124 | 55.8 |
| July - September 2015 | 253 | 144 | 56.9 |
| October - December 2015 | 190 | 113 | 59.5 |
| Total | 665 | 381 | 57.3 |
| Gloucester | |||
| April - June 2015 | 156 | 115 | 73.7 |
| July - September 2015 | 167 | 127 | 76.0 |
| October - December 2015 | 104 | 81 | 77.9 |
| Total | 427 | 323 | 75.6 |
| Grantham (Somerby) | |||
| April - June 2015 | 35 | 23 | 65.7 |
| July - September 2015 | 40 | 24 | 60.0 |
| October - December 2015 | 33 | 24 | 72.7 |
| Total | 108 | 71 | 65.7 |
| Greenham | |||
| April - June 2015 | 167 | 129 | 77.2 |
| July - September 2015 | 173 | 121 | 69.9 |
| October - December 2015 | 94 | 67 | 71.2 |
| Total | 434 | 317 | 73.0 |
| Halifax | |||
| April - June 2015 | 42 | 31 | 73.8 |
| July - September 2015 | 61 | 40 | 65.6 |
| October - December 2015 | 41 | 28 | 68.3 |
| Total | 144 | 99 | 68.7 |
| Hamilton | |||
| April - June 2015 | 67 | 42 | 62.7 |
| July - September 2015 | 81 | 50 | 61.7 |
| October - December 2015 | 73 | 49 | 67.1 |
| Total | 221 | 141 | 63.8 |
| Herne Bay | |||
| April - June 2015 | 124 | 86 | 69.3 |
| July - September 2015 | 155 | 113 | 72.9 |
| October - December 2015 | 119 | 81 | 68.1 |
| Total | 398 | 280 | 70.3 |
| Heysham | |||
| April - June 2015 | 27 | 15 | 55.5 |
| July - September 2015 | 24 | 21 | 87.5 |
| October - December 2015 | 17 | 10 | 58.8 |
| Total | 68 | 46 | 67.6 |
| Horsforth | |||
| April - June 2015 | 51 | 35 | 68.6 |
| July - September 2015 | 60 | 42 | 70.0 |
| October - December 2015 | 63 | 41 | 65.1 |
| Total | 174 | 118 | 67.8 |
| Hull | |||
| April - June 2015 | 133 | 92 | 69.2 |
| July - September 2015 | 149 | 107 | 71.8 |
| October - December 2015 | 108 | 80 | 74.1 |
| Total | 390 | 279 | 71.5 |
| Inverness (Longman Drive) | |||
| April - June 2015 | 56 | 35 | 62.5 |
| July - September 2015 | 55 | 45 | 81.8 |
| October - December 2015 | 42 | 26 | 61.9 |
| Total | 153 | 106 | 69.3 |
| Ipswich | |||
| April - June 2015 | 223 | 183 | 82.1 |
| July - September 2015 | 279 | 223 | 79.9 |
| October - December 2015 | 202 | 167 | 82.7 |
| Total | 704 | 573 | 81.4 |
