MOD 2 Motorcycle Test Centre Pass Rates R-T
Detailed below are the official DVSA motorcycle riding test pass rates for Module 2 (on road). UK practical test centres from R to T. Dates range from the months April 2017 through to March 2018.
FIND TEST CENTRE PASS RATES
Use the A-Z menu to locate the motorcycle practical test centre of your choice.
| A-C | D-F | G-I | K-M | 
| N-P | R-T | U-W | 
TEST CENTRE Pass Rate Results
Motorcycle Module 2 practical riding test centre pass rates, test centres R to T.
| Conducted | Passes | Pass rate (%) | |
|---|---|---|---|
| Redditch | |||
| Apr-Jun 2017 | 59 | 44 | 74.6 | 
| Jul-Sept 2017 | 72 | 62 | 86.1 | 
| Oct-Dec 2017 | 41 | 26 | 63.4 | 
| Jan-Mar 2018 | 29 | 26 | 89.7 | 
| Total | 201 | 158 | 78.6 | 
| Rhyl | |||
| Apr-Jun 2017 | 38 | 23 | 60.5 | 
| Jul-Sept 2017 | 24 | 16 | 66.7 | 
| Oct-Dec 2017 | 16 | 14 | 87.5 | 
| Jan-Mar 2018 | 17 | 13 | 76.5 | 
| Total | 95 | 66 | 69.5 | 
| Rotherham | |||
| Apr-Jun 2017 | 237 | 183 | 77.2 | 
| Jul-Sept 2017 | 275 | 207 | 75.3 | 
| Oct-Dec 2017 | 203 | 154 | 75.9 | 
| Jan-Mar 2018 | 134 | 105 | 78.4 | 
| Total | 849 | 649 | 76.4 | 
| Salisbury | |||
| Apr-Jun 2017 | 57 | 43 | 75.4 | 
| Jul-Sept 2017 | 77 | 54 | 70.1 | 
| Oct-Dec 2017 | 52 | 42 | 80.8 | 
| Jan-Mar 2018 | 37 | 30 | 81.1 | 
| Total | 223 | 169 | 75.8 | 
| Scarborough | |||
| Apr-Jun 2017 | 61 | 48 | 78.7 | 
| Jul-Sept 2017 | 67 | 46 | 68.7 | 
| Oct-Dec 2017 | 50 | 39 | 78 | 
| Jan-Mar 2018 | 51 | 38 | 74.5 | 
| Total | 229 | 171 | 74.7 | 
| Scunthorpe | |||
| Apr-Jun 2017 | 93 | 74 | 79.6 | 
| Jul-Sept 2017 | 105 | 78 | 74.3 | 
| Oct-Dec 2017 | 67 | 56 | 83.6 | 
| Jan-Mar 2018 | 36 | 29 | 80.6 | 
| Total | 301 | 237 | 78.7 | 
| Shrewsbury | |||
| Apr-Jun 2017 | 148 | 95 | 64.2 | 
| Jul-Sept 2017 | 173 | 117 | 67.6 | 
| Oct-Dec 2017 | 135 | 88 | 65.2 | 
| Jan-Mar 2018 | 79 | 58 | 73.4 | 
| Total | 535 | 358 | 66.9 | 
| Southampton (Maybush) | |||
| Apr-Jun 2017 | 19 | 16 | 84.2 | 
| Jul-Sept 2017 | 30 | 20 | 66.7 | 
| Oct-Dec 2017 | 12 | 11 | 91.7 | 
| Total | 61 | 47 | 77 | 
| Southport (Liverpool) | |||
| Apr-Jun 2017 | 71 | 50 | 70.4 | 
| Jul-Sept 2017 | 59 | 46 | 78 | 
| Oct-Dec 2017 | 57 | 36 | 63.2 | 
| Jan-Mar 2018 | 59 | 47 | 79.7 | 
| Total | 246 | 179 | 72.8 | 
| St Helens (Liverpool) | |||
| Apr-Jun 2017 | 246 | 188 | 76.4 | 
| Jul-Sept 2017 | 293 | 209 | 71.3 | 
| Oct-Dec 2017 | 236 | 156 | 66.1 | 
| Jan-Mar 2018 | 172 | 112 | 65.1 | 
| Total | 947 | 665 | 70.2 | 
| Stirling | |||
| Apr-Jun 2017 | 53 | 47 | 88.7 | 
| Jul-Sept 2017 | 58 | 44 | 75.9 | 
| Oct-Dec 2017 | 37 | 22 | 59.5 | 
| Jan-Mar 2018 | 23 | 16 | 69.6 | 
| Total | 171 | 129 | 75.4 | 
| Stoke-on-Trent (Newcastle-Under-Lyme) | |||
| Apr-Jun 2017 | 108 | 87 | 80.6 | 
| Jul-Sept 2017 | 126 | 94 | 74.6 | 
| Oct-Dec 2017 | 77 | 65 | 84.4 | 
| Jan-Mar 2018 | 55 | 44 | 80 | 
| Total | 366 | 290 | 79.2 | 
| Stornoway | |||
| Apr-Jun 2017 | 12 | 10 | 83.3 | 
| Jul-Sept 2017 | 12 | 11 | 91.7 | 
| Jan-Mar 2018 | .. | .. | 83.3 | 
| Total | 34 | 30 | 88.2 | 
| Swansea | |||
| Apr-Jun 2017 | 184 | 134 | 72.8 | 
| Jul-Sept 2017 | 257 | 166 | 64.6 | 
| Oct-Dec 2017 | 116 | 79 | 68.1 | 
| Jan-Mar 2018 | 102 | 71 | 69.6 | 
| Total | 659 | 450 | 68.3 | 
| Swindon | |||
| Apr-Jun 2017 | 212 | 182 | 85.8 | 
| Jul-Sept 2017 | 208 | 184 | 88.5 | 
| Oct-Dec 2017 | 130 | 111 | 85.4 | 
| Jan-Mar 2018 | 128 | 105 | 82 | 
| Total | 678 | 582 | 85.8 | 
| Taunton | |||
| Apr-Jun 2017 | 170 | 121 | 71.2 | 
| Jul-Sept 2017 | 190 | 139 | 73.2 | 
| Oct-Dec 2017 | 151 | 108 | 71.5 | 
| Jan-Mar 2018 | 108 | 84 | 77.8 | 
| Total | 619 | 452 | 73 | 
| Tolworth (London) | |||
| Apr-Jun 2017 | 146 | 111 | 76 | 
| Jul-Sept 2017 | 168 | 118 | 70.2 | 
| Oct-Dec 2017 | 135 | 106 | 78.5 | 
| Jan-Mar 2018 | 116 | 82 | 70.7 | 
| Total | 565 | 417 | 73.8 | 
| Tunbridge Wells | |||
| Apr-Jun 2017 | 115 | 96 | 83.5 | 
| Jul-Sept 2017 | 135 | 110 | 81.5 | 
| Oct-Dec 2017 | 62 | 52 | 83.9 | 
| Jan-Mar 2018 | 49 | 41 | 83.7 | 
| Total | 361 | 299 | 82.8 | 
