MOD 2 Motorcycle Test Centre Pass Rates U-W
Detailed below are the official DVSA motorcycle riding test pass rates for Module 2 (on road). UK practical test centres from U to W. Dates range from the months April 2017 through to March 2018.
FIND TEST CENTRE PASS RATES
Use the A-Z menu to locate the motorcycle practical test centre of your choice.
| A-C | D-F | G-I | K-M | 
| N-P | R-T | U-W | 
TEST CENTRE Pass Rate Results
Motorcycle Module 2 practical riding test centre pass rates, test centres U to W.
| Conducted | Passes | Pass rate (%) | |
|---|---|---|---|
| Uxbridge (London) | |||
| Apr-Jun 2017 | 466 | 273 | 58.6 | 
| Jul-Sept 2017 | 525 | 278 | 53 | 
| Oct-Dec 2017 | 468 | 278 | 59.4 | 
| Jan-Mar 2018 | 321 | 183 | 57 | 
| Total | 1780 | 1012 | 56.9 | 
| Wakefield | |||
| Apr-Jun 2017 | 289 | 201 | 69.6 | 
| Jul-Sept 2017 | 358 | 266 | 74.3 | 
| Oct-Dec 2017 | 264 | 199 | 75.4 | 
| Jan-Mar 2018 | 205 | 155 | 75.6 | 
| Total | 1116 | 821 | 73.6 | 
| Wick | |||
| Apr-Jun 2017 | 12 | 9 | 75 | 
| Total | 34 | 27 | 79.4 | 
| Wolverhampton | |||
| Apr-Jun 2017 | 380 | 266 | 70 | 
| Jul-Sept 2017 | 433 | 268 | 61.9 | 
| Oct-Dec 2017 | 306 | 217 | 70.9 | 
| Jan-Mar 2018 | 208 | 146 | 70.2 | 
| Total | 1327 | 897 | 67.6 | 
| Worcester | |||
| Apr-Jun 2017 | 55 | 37 | 67.3 | 
| Jul-Sept 2017 | 54 | 36 | 66.7 | 
| Oct-Dec 2017 | 48 | 34 | 70.8 | 
| Jan-Mar 2018 | 42 | 32 | 76.2 | 
| Total | 199 | 139 | 69.8 | 
| Wrexham LGV | |||
| Apr-Jun 2017 | 34 | 23 | 67.6 | 
| Jul-Sept 2017 | 25 | 20 | 80 | 
| Oct-Dec 2017 | 29 | 20 | 69 | 
| Jan-Mar 2018 | 13 | 8 | 61.5 | 
| Total | 101 | 71 | 70.3 | 
| York | |||
| Apr-Jun 2017 | 80 | 61 | 76.3 | 
| Jul-Sept 2017 | 88 | 69 | 78.4 | 
| Oct-Dec 2017 | 61 | 47 | 77 | 
| Jan-Mar 2018 | 28 | 22 | 78.6 | 
| Total | 257 | 199 | 77.4 | 
