Motorcycle Test Pass Rates (Mod 1 – 2015)
Detailed in this section are the official Driver and Vehicle Standards Agency (DVSA) motorcycle test pass rates for module 1 and include test categories A, A1 and A2.
Statistics are compiled on a quarterly basis from April 2015 through to December 2015 for each of the test centres within the United Kingdom.
The two-part modular motorcycle test was introduced on 27 April 2009 and data within these statistics is reliant on manual entries undertaken by the examiners conducting the module 1 test.
Changes to a driver’s licence number will affect statistics run on the number of individuals in a specific category. The reports are based on driver licence number; when running a statistical report, a single individual who has changed licence number could be reported multiple times.
| Test Centre / Dates | Conducted | Passes | Pass rate (%) |
|---|---|---|---|
| Aberdeen South (Cove) | |||
| April - June 2015 | 211 | 157 | 74.4 |
| July - September 2015 | 203 | 142 | 70.0 |
| October - December 2015 | 75 | 50 | 66.7 |
| Total | 489 | 349 | 71.4 |
| Aberporth | |||
| April - June 2015 | 22 | 18 | 81.8 |
| July - September 2015 | 11 | 8 | 72.7 |
| October - December 2015 | 22 | 18 | 81.8 |
| Total | 55 | 44 | 80.0 |
| Atherton (Manchester) | |||
| April - June 2015 | 110 | 74 | 67.3 |
| July - September 2015 | 155 | 93 | 60.0 |
| October - December 2015 | 175 | 117 | 66.9 |
| Total | 440 | 284 | 64.5 |
| Ayr | |||
| April - June 2015 | 93 | 53 | 57.0 |
| July - September 2015 | 127 | 81 | 63.8 |
| October - December 2015 | 82 | 47 | 57.3 |
| Total | 302 | 181 | 59.9 |
| Bangor | |||
| April - June 2015 | 63 | 43 | 68.3 |
| July - September 2015 | 99 | 73 | 73.7 |
| October - December 2015 | 23 | 18 | 78.3 |
| Total | 185 | 134 | 72.4 |
| Basildon | |||
| April - June 2015 | 350 | 256 | 73.1 |
| July - September 2015 | 385 | 254 | 66.0 |
| October - December 2015 | 268 | 161 | 60.1 |
| Total | 1003 | 671 | 66.9 |
| Birmingham (Garretts Green) | |||
| April - June 2015 | 382 | 283 | 74.1 |
| July - September 2015 | 389 | 264 | 67.9 |
| October - December 2015 | 257 | 197 | 76.7 |
| Total | 1028 | 744 | 72.4 |
| Blackburn with Darwen | |||
| April - June 2015 | 318 | 228 | 71.7 |
| July - September 2015 | 293 | 216 | 73.7 |
| October - December 2015 | 200 | 141 | 70.5 |
| Total | 811 | 585 | 72.1 |
| Bredbury (Manchester) | |||
| April - June 2015 | 304 | 213 | 70.1 |
| July - September 2015 | 305 | 218 | 71.5 |
| October - December 2015 | 202 | 149 | 73.8 |
| Total | 811 | 580 | 71.5 |
| Bristol (Kingswood) | |||
| April - June 2015 | 441 | 347 | 78.7 |
| July - September 2015 | 526 | 408 | 77.6 |
| October - December 2015 | 371 | 280 | 75.5 |
| Total | 1338 | 1035 | 77.4 |
| Burgess Hill | |||
| April - June 2015 | 537 | 415 | 77.3 |
| July - September 2015 | 588 | 442 | 75.2 |
| October - December 2015 | 420 | 310 | 73.8 |
| Total | 1545 | 1167 | 75.5 |
| Burton on Trent | |||
| April - June 2015 | 385 | 275 | 71.4 |
| July - September 2015 | 518 | 372 | 71.8 |
| October - December 2015 | 304 | 225 | 74.0 |
| Total | 1207 | 872 | 72.2 |
| Camborne | |||
| April - June 2015 | 96 | 77 | 80.2 |
| July - September 2015 | 130 | 92 | 70.8 |
| October - December 2015 | 93 | 70 | 75.3 |
| Total | 319 | 239 | 74.9 |
| Cambridge (Hardwick) | |||
| April - June 2015 | 183 | 134 | 73.2 |
| July - September 2015 | 182 | 124 | 68.1 |
| October - December 2015 | 176 | 115 | 65.3 |
| Total | 541 | 373 | 68.9 |
| Cardington | |||
| April - June 2015 | 149 | 109 | 73.2 |
| July - September 2015 | 176 | 129 | 73.3 |
| October - December 2015 | 118 | 86 | 72.9 |
| Total | 443 | 324 | 73.1 |
| Carlisle | |||
| April - June 2015 | 101 | 78 | 77.2 |
| July - September 2015 | 146 | 101 | 69.9 |
| October - December 2015 | 109 | 67 | 61.5 |
| Total | 356 | 246 | 69.1 |
| Chester | |||
| April - June 2015 | 341 | 249 | 73.0 |
| July - September 2015 | 380 | 267 | 70.3 |
| October - December 2015 | 265 | 179 | 67.5 |
| Total | 986 | 695 | 70.5 |
| Darlington | |||
| April - June 2015 | 273 | 182 | 66.7 |
| July - September 2015 | 277 | 196 | 70.8 |
| October - December 2015 | 172 | 114 | 66.3 |
| Total | 722 | 492 | 68.1 |
| Dundee | |||
| April - June 2015 | 110 | 87 | 79.1 |
| July - September 2015 | 148 | 109 | 73.6 |
| October - December 2015 | 81 | 60 | 74.1 |
| Total | 339 | 256 | 75.5 |
| Edinburgh (Musselburgh) | |||
| April - June 2015 | 158 | 104 | 65.8 |
| July - September 2015 | 207 | 117 | 56.6 |
| October - December 2015 | 139 | 80 | 57.6 |
| Total | 504 | 301 | 59.7 |
| Enfield (London) | |||
| April - June 2015 | 835 | 542 | 64.9 |
| July - September 2015 | 902 | 607 | 67.3 |
| October - December 2015 | 726 | 461 | 63.5 |
| Total | 2463 | 1610 | 65.4 |
| Erith (London) | |||
| April - June 2015 | 478 | 335 | 70.1 |
| July - September 2015 | 518 | 366 | 70.7 |
| October - December 2015 | 344 | 233 | 67.7 |
| Total | 1340 | 934 | 69.7 |
| Exeter | |||
| April - June 2015 | 177 | 137 | 77.4 |
| July - September 2015 | 226 | 163 | 72.1 |
| October - December 2015 | 175 | 134 | 76.6 |
| Total | 578 | 434 | 75.1 |
| Farnborough | |||
| April - June 2015 | 419 | 320 | 76.4 |
| July - September 2015 | 424 | 321 | 75.7 |
| October - December 2015 | 310 | 223 | 71.9 |
| Total | 1153 | 864 | 74.9 |
| Gateshead | |||
| April - June 2015 | 467 | 359 | 76.9 |
| July - September 2015 | 443 | 328 | 74.0 |
| October - December 2015 | 315 | 232 | 73.7 |
| Total | 1225 | 919 | 75.0 |
| Gillingham | |||
| April - June 2015 | 294 | 192 | 65.3 |
| July - September 2015 | 309 | 217 | 70.2 |
| October - December 2015 | 177 | 136 | 76.8 |
| Total | 780 | 545 | 69.9 |
| Glasgow (Shieldhall) | |||
| April - June 2015 | 312 | 204 | 65.4 |
| July - September 2015 | 306 | 203 | 66.3 |
| October - December 2015 | 252 | 148 | 58.7 |
| Total | 870 | 555 | 63.8 |
| Gloucester | |||
| April - June 2015 | 184 | 133 | 72.3 |
| July - September 2015 | 186 | 116 | 62.4 |
| October - December 2015 | 122 | 84 | 68.9 |
| Total | 492 | 333 | 67.7 |
| Greenham | |||
| April - June 2015 | 181 | 154 | 85.1 |
| July - September 2015 | 221 | 161 | 72.9 |
| October - December 2015 | 107 | 70 | 65.4 |
| Total | 509 | 385 | 75.6 |
| Hastings (Ore) | |||
| April - June 2015 | 92 | 61 | 66.3 |
| July - September 2015 | 106 | 59 | 55.7 |
| October - December 2015 | 87 | 55 | 63.2 |
| Total | 285 | 175 | 61.4 |
| Herne Bay | |||
| April - June 2015 | 155 | 116 | 74.8 |
| July - September 2015 | 164 | 122 | 74.4 |
| October - December 2015 | 142 | 104 | 73.2 |
| Total | 461 | 342 | 74.2 |
| Hull | |||
| April - June 2015 | 173 | 124 | 71.7 |
| July - September 2015 | 195 | 136 | 69.7 |
| October - December 2015 | 135 | 91 | 67.4 |
| Total | 503 | 351 | 69.8 |
| Inverness (Longman Drive) | |||
| April - June 2015 | 113 | 70 | 61.9 |
| July - September 2015 | 122 | 85 | 69.7 |
| October - December 2015 | 65 | 45 | 69.2 |
| Total | 300 | 200 | 66.7 |
| Ipswich | |||
| April - June 2015 | 353 | 261 | 73.9 |
| July - September 2015 | 356 | 261 | 73.3 |
| October - December 2015 | 252 | 193 | 76.6 |
| Total | 961 | 715 | 74.4 |
| Kettering | |||
| April - June 2015 | 250 | 177 | 70.8 |
| July - September 2015 | 272 | 200 | 73.5 |
| October - December 2015 | 174 | 128 | 73.6 |
| Total | 696 | 505 | 72.6 |
| Kings Lynn | |||
| April - June 2015 | 111 | 73 | 65.8 |
| July - September 2015 | 117 | 88 | 75.2 |
| October - December 2015 | 62 | 35 | 56.5 |
| Total | 290 | 196 | 67.6 |
| Kirkcaldy | |||
| April - June 2015 | 193 | 138 | 71.5 |
| July - September 2015 | 163 | 119 | 73.0 |
| October - December 2015 | 129 | 87 | 67.4 |
| Total | 485 | 344 | 70.9 |
| Kirkham LGV | |||
| April - June 2015 | 184 | 112 | 60.9 |
| July - September 2015 | 150 | 86 | 57.3 |
| October - December 2015 | 90 | 54 | 60.0 |
| Total | 424 | 252 | 59.4 |
| Lee On The Solent | |||
| April - June 2015 | 406 | 300 | 73.9 |
| July - September 2015 | 463 | 351 | 75.8 |
| October - December 2015 | 376 | 274 | 72.9 |
| Total | 1245 | 925 | 74.3 |
| Leicester (Wigston) | |||
| April - June 2015 | 227 | 178 | 78.4 |
| July - September 2015 | 234 | 190 | 81.2 |
| October - December 2015 | 161 | 126 | 78.3 |
| Total | 622 | 494 | 79.4 |
| Leighton Buzzard | |||
| April - June 2015 | 188 | 134 | 71.3 |
| July - September 2015 | 182 | 128 | 70.3 |
| October - December 2015 | 129 | 88 | 68.2 |
| Total | 499 | 350 | 70.1 |
| Lincoln | |||
| April - June 2015 | 200 | 147 | 73.5 |
| July - September 2015 | 213 | 156 | 73.2 |
| October - December 2015 | 145 | 109 | 75.2 |
| Total | 558 | 412 | 73.8 |
| Livingston | |||
| April - June 2015 | 112 | 71 | 63.4 |
| July - September 2015 | 125 | 87 | 69.6 |
| October - December 2015 | 25 | 16 | 64.0 |
| Total | 262 | 174 | 66.4 |
| Macclesfield | |||
| April - June 2015 | 139 | 114 | 82.0 |
| July - September 2015 | 219 | 159 | 72.6 |
| October - December 2015 | 143 | 100 | 69.9 |
| Total | 501 | 373 | 74.5 |
| Mitcham (London) | |||
| April - June 2015 | 535 | 358 | 66.9 |
| July - September 2015 | 630 | 430 | 68.3 |
| October - December 2015 | 493 | 331 | 67.1 |
| Total | 1658 | 1119 | 67.5 |
| Newport (Gwent) | |||
| April - June 2015 | 260 | 185 | 71.2 |
| July - September 2015 | 313 | 227 | 72.5 |
| October - December 2015 | 245 | 167 | 68.2 |
| Total | 818 | 579 | 70.8 |
| Norwich | |||
| April - June 2015 | 263 | 204 | 77.6 |
| July - September 2015 | 275 | 224 | 81.5 |
| October - December 2015 | 154 | 121 | 78.6 |
| Total | 692 | 549 | 79.3 |
| Nottingham (Colwick) | |||
| April - June 2015 | 224 | 168 | 75.0 |
| July - September 2015 | 271 | 215 | 79.3 |
| October - December 2015 | 179 | 143 | 79.9 |
| Total | 674 | 526 | 78.0 |
| Oxford (Kassam Stadium) | |||
| April - June 2015 | 320 | 222 | 69.4 |
| July - September 2015 | 350 | 238 | 68.0 |
| October - December 2015 | 274 | 206 | 75.2 |
| Total | 944 | 666 | 70.6 |
| Peterborough | |||
| April - June 2015 | 151 | 113 | 74.8 |
| July - September 2015 | 147 | 104 | 70.7 |
| October - December 2015 | 104 | 60 | 57.7 |
| Total | 402 | 277 | 68.9 |
| Plymouth | |||
| April - June 2015 | 179 | 123 | 68.7 |
| July - September 2015 | 190 | 122 | 64.2 |
| October - December 2015 | 172 | 109 | 63.4 |
| Total | 541 | 354 | 65.4 |
| Poole | |||
| April - June 2015 | 243 | 170 | 70.0 |
| July - September 2015 | 220 | 151 | 68.6 |
| October - December 2015 | 180 | 135 | 75.0 |
| Total | 643 | 456 | 70.9 |
| Rotherham | |||
| April - June 2015 | 281 | 215 | 76.5 |
| July - September 2015 | 366 | 277 | 75.7 |
| October - December 2015 | 231 | 178 | 77.1 |
| Total | 878 | 670 | 76.3 |
| Scunthorpe | |||
| April - June 2015 | 144 | 113 | 78.5 |
| July - September 2015 | 134 | 102 | 76.1 |
| October - December 2015 | 74 | 57 | 77.0 |
| Total | 352 | 272 | 77.3 |
| Shrewsbury | |||
| April - June 2015 | 165 | 130 | 78.8 |
| July - September 2015 | 138 | 108 | 78.3 |
| October - December 2015 | 136 | 92 | 67.6 |
| Total | 439 | 330 | 75.2 |
| St Helens (Liverpool) | |||
| April - June 2015 | 261 | 190 | 72.8 |
| July - September 2015 | 306 | 215 | 70.3 |
| October - December 2015 | 214 | 136 | 63.6 |
| Total | 781 | 541 | 69.3 |
| Stornoway | |||
| Total | 33 | 31 | 93.9 |
| Swansea | |||
| April - June 2015 | 295 | 218 | 73.9 |
| July - September 2015 | 314 | 223 | 71.0 |
| October - December 2015 | 160 | 105 | 65.6 |
| Total | 769 | 546 | 71.0 |
| Swindon | |||
| April - June 2015 | 264 | 196 | 74.2 |
| July - September 2015 | 244 | 189 | 77.5 |
| October - December 2015 | 149 | 104 | 69.8 |
| Total | 657 | 489 | 74.4 |
| Taunton | |||
| April - June 2015 | 134 | 101 | 75.4 |
| July - September 2015 | 146 | 106 | 72.6 |
| October - December 2015 | 131 | 88 | 67.2 |
| Total | 411 | 295 | 71.8 |
| Uxbridge (London) | |||
| April - June 2015 | 549 | 400 | 72.9 |
| July - September 2015 | 537 | 376 | 70.0 |
| October - December 2015 | 353 | 249 | 70.5 |
| Total | 1439 | 1025 | 71.2 |
| Wakefield | |||
| April - June 2015 | 539 | 359 | 66.6 |
| July - September 2015 | 542 | 357 | 65.9 |
| October - December 2015 | 362 | 248 | 68.5 |
| Total | 1443 | 964 | 66.8 |
| Walton LGV | |||
| April - June 2015 | 133 | 91 | 68.4 |
| July - September 2015 | 193 | 127 | 65.8 |
| October - December 2015 | 58 | 38 | 65.5 |
| Total | 384 | 256 | 66.7 |
| Weedon LGV | |||
| April - June 2015 | 98 | 60 | 61.2 |
| July - September 2015 | 120 | 71 | 59.2 |
| October - December 2015 | 58 | 40 | 69.0 |
| Total | 276 | 171 | 62.0 |
| Wick | |||
| April - June 2015 | .. | .. | 80.0 |
| July - September 2015 | .. | .. | 50.0 |
| Total | .. | .. | 58.8 |
| Wolverhampton | |||
| April - June 2015 | 319 | 241 | 75.5 |
| July - September 2015 | 310 | 213 | 68.7 |
| October - December 2015 | 314 | 216 | 68.8 |
| Total | 943 | 670 | 71.0 |
| NATIONAL FIGURES | 46150 | 32782 | 71.0 |
